Measuring instrument

Product Name Manufacturer Serial # Specification Resolving Power Date of Purchase Quantity
3D Tester HAFF&SCHNEIDER(GER) 0.01~1.0 0.01 1
Rubber Hardness Tester 0~100HA 0.5HA 1
Depth Micrometer Mitutoyo 738185 0~50 0.01 1
Screw Pitch Gauge 2
Video Borescope Himaxtech Ø5.5*1M 2015-04-16 1
Dial Guage Mitutoyo 0~1.0 0.01 2
Dial Guage Mitutoyo 0~1.0 0.01 1
Dial Guage Mitutoyo 0~1.0 0.01 4
Dial Guage Mitutoyo 0~1.0 0.01 1
Plating Thickness Tester C.E.M 150100724 0.001 1
Thickness Gauge SWAN 0.03~1.0 1
Digital Depth Gauge 0~300 0.01 1
Digital Micrometer Mitutoyo 95068864 25~50 0.001 1
Digital Micrometer Mitutoyo 95039842 50~75 0.001 1
Digital Vernier Caliper Mitutoyo 2248839 0~200 0.01 1
Digital Vernier Caliper Mitutoyo 0~200 0.01 1
Digital Height Gauge 0~300 0.01 1
Digital Scale CAS 20~2000 1
Micrometer Mitutoyo 16005677 0~25 0.01 1
Micrometer Mitutoyo 17003789 75~100 0.01 1
Micrometer Mitutoyo 17134684 200~225 0.01 2015-05-16 1
Micrometer Mitutoyo 17142177 250~275 0.01 1
Micrometer Mitutoyo 56220133 275~300 0.01 1
Micrometer Mitutoyo 06056616 0~25 0.01 1
Micrometer Mitutoyo 25~50 0.01 1
Micrometer Mitutoyo 07029507 50~75 0.01 2
Micrometer Mitutoyo 0~25 0.01 2
Micrometer Mitutoyo 25~50 0.01 3
Micrometer Mitutoyo 50~75 0.01 4
Micrometer Mitutoyo 75~100 0.01 2
Micrometer Mitutoyo 100~125 0.01 2
Micrometer Mitutoyo 125~150 0.01 2
Micrometer Mitutoyo 150~175 0.01 1
Micrometer Mitutoyo 175~200 0.01 1
Micrometer Mitutoyo 225~250 0.01 1
Vernier Caliper Mitutoyo 0~200 0.05 1
Vernier Caliper Mitutoyo 0~200 0.05 2
Vernier Caliper Mitutoyo 0~200 0.05 3
Vernier Caliper Mitutoyo 0~300 0.05 1
Vernier Caliper Mitutoyo 0~600 0.05 1
Vernier Caliper Mitutoyo 0~150 0.05 1
Vernier Caliper Mitutoyo 0~200 0.05 4
Vernier Caliper Mitutoyo 0~300 0.05 1
Vernier Caliper Mitutoyo 0~200 0.05 1
Cylinder Gauge Mitutoyo 18~35 0.01 1
Cylinder Gauge Mitutoyo 1061607 35~60 0.01 1
Cylinder Gauge Mitutoyo 1104918 50~150 0.01 1
Cylinder Gauge Mitutoyo 250~400 0.01 1
Cylinder Gauge Mitutoyo 10~18.5 0.01 1
Cylinder Gauge Mitutoyo 0013626 18~35 0.01 1
Cylinder Gauge Mitutoyo 0016401 35~60 0.01 1
Cylinder Gauge Mitutoyo 18~35 0.01 2
Cylinder Gauge Mitutoyo 35~60 0.01 3
Cylinder Gauge Mitutoyo 50~150 0.01 3
Indicator Mitutoyo 0~1.0 0.01 1
Tape Measure Tajima 3.5M 1MM 1
Tape Measure Tajima 5.5M 1MM 1
Tape Measure Tajima 5.5M 1MM 1
Tape Measure Tajima 3.5M 1MM 3
Tape Measure Tajima 5.5M 1MM 1
Tension Gauge IMADA 5KG 0.05KG 1
Height Gauge Mitutoyo 0~300 0.01 1
Height Gauge Mitutoyo 0~300 0.01 1
Proscale Enhanced Readout Accurate Technology Inc. 201215 75 inch 1
Granite Surface Table Mikro 3000 x 500 x 200 2015 1
Tension Inspector Yulrim Airshaft 1

Squareness Inspector

Granite Surface Plate

Granite Surface Table

Tension Inspector

CNC Lathe

12inch×2,400mm

Pipe Machining Center

X2,200mm/Rotary-Index

Pipe Machining Center

X4,000mm/Rotary-Index

Pipe Machining Center

X2,550mm/Rotary-Index

Gun Drilling Machine

ø12×L400mm

Metal Engraver

ø300×L3,000mm

Machining Center

5.5feet+Rotary-Index

Machining Center

X700×Y400×Z350mm

Universal Milling

X820×Y300×Z450mm

Universal Milling

X950×Y300×Z450mm

Lathe

12inch×2,000mm

Lathe

14inch×4,000mm

Lathe

ø580×1,500mm

Lathe

ø580×2,000mm

Turning Center

8inch+Sub-Spindle+Turn-Mill

Turning Center

12inch+Hydraulic-Isolator+Turn-Mill

Turning Center

12inch×1,000mm

Turning Center

12inch+Hydraulic-Isolator

Product Name Manufacturer Serial # Specification Resolving Power Date of Purchase Quantity
3D Tester HAFF&SCHNEIDER(GER) 0.01~1.0 0.01 1
Rubber Hardness Tester 0~100HA 0.5HA 1
Depth Micrometer Mitutoyo 738185 0~50 0.01 1
Screw Pitch Gauge 2
Video Borescope Himaxtech Ø5.5*1M 2015-04-16 1
Dial Guage Mitutoyo 0~1.0 0.01 2
Dial Guage Mitutoyo 0~1.0 0.01 1
Dial Guage Mitutoyo 0~1.0 0.01 4
Dial Guage Mitutoyo 0~1.0 0.01 1
Plating Thickness Tester C.E.M 150100724 0.001 1
Thickness Gauge SWAN 0.03~1.0 1
Digital Depth Gauge 0~300 0.01 1
Digital Micrometer Mitutoyo 95068864 25~50 0.001 1
Digital Micrometer Mitutoyo 95039842 50~75 0.001 1
Digital Vernier Caliper Mitutoyo 2248839 0~200 0.01 1
Digital Vernier Caliper Mitutoyo 0~200 0.01 1
Digital Height Gauge 0~300 0.01 1
Digital Scale CAS 20~2000 1
Micrometer Mitutoyo 16005677 0~25 0.01 1
Micrometer Mitutoyo 17003789 75~100 0.01 1
Micrometer Mitutoyo 17134684 200~225 0.01 2015-05-16 1
Micrometer Mitutoyo 17142177 250~275 0.01 1
Micrometer Mitutoyo 56220133 275~300 0.01 1
Micrometer Mitutoyo 06056616 0~25 0.01 1
Micrometer Mitutoyo 25~50 0.01 1
Micrometer Mitutoyo 07029507 50~75 0.01 2
Micrometer Mitutoyo 0~25 0.01 2
Micrometer Mitutoyo 25~50 0.01 3
Micrometer Mitutoyo 50~75 0.01 4
Micrometer Mitutoyo 75~100 0.01 2
Micrometer Mitutoyo 100~125 0.01 2
Micrometer Mitutoyo 125~150 0.01 2
Micrometer Mitutoyo 150~175 0.01 1
Micrometer Mitutoyo 175~200 0.01 1
Micrometer Mitutoyo 225~250 0.01 1
Vernier Caliper Mitutoyo 0~200 0.05 1
Vernier Caliper Mitutoyo 0~200 0.05 2
Vernier Caliper Mitutoyo 0~200 0.05 3
Vernier Caliper Mitutoyo 0~300 0.05 1
Vernier Caliper Mitutoyo 0~600 0.05 1
Vernier Caliper Mitutoyo 0~150 0.05 1
Vernier Caliper Mitutoyo 0~200 0.05 4
Vernier Caliper Mitutoyo 0~300 0.05 1
Vernier Caliper Mitutoyo 0~200 0.05 1
Cylinder Gauge Mitutoyo 18~35 0.01 1
Cylinder Gauge Mitutoyo 1061607 35~60 0.01 1
Cylinder Gauge Mitutoyo 1104918 50~150 0.01 1
Cylinder Gauge Mitutoyo 250~400 0.01 1
Cylinder Gauge Mitutoyo 10~18.5 0.01 1
Cylinder Gauge Mitutoyo 0013626 18~35 0.01 1
Cylinder Gauge Mitutoyo 0016401 35~60 0.01 1
Cylinder Gauge Mitutoyo 18~35 0.01 2
Cylinder Gauge Mitutoyo 35~60 0.01 3
Cylinder Gauge Mitutoyo 50~150 0.01 3
Indicator Mitutoyo 0~1.0 0.01 1
Tape Measure Tajima 3.5M 1MM 1
Tape Measure Tajima 5.5M 1MM 1
Tape Measure Tajima 5.5M 1MM 1
Tape Measure Tajima 3.5M 1MM 3
Tape Measure Tajima 5.5M 1MM 1
Tension Gauge IMADA 5KG 0.05KG 1
Height Gauge Mitutoyo 0~300 0.01 1
Height Gauge Mitutoyo 0~300 0.01 1
Proscale Enhanced Readout Accurate Technology Inc. 201215 75 inch 1

Squareness Inspector

Granite Surface Plate

Scroll to Top